Signal Status
Having trouble picking up KUNC or The Colorado Sound? Check the status of our signals here. This page is continuously updated to provide you with the latest information on our over-the-air signals. If you are experiencing trouble, you can always listen online.
Signal | Area Covered | Status | Notes |
---|---|---|---|
91.5 | Greeley, Fort Collins | Full Power | 102.7 | Boulder | Full Power |
91.7 | Denver | Off Air | Parts Ordered. Restoration in January, 2025 |
Mountain Communities
br>Signal | Area Covered | Status | Notes |
---|---|---|---|
88.5 | Steamboat Springs | Full power | |
88.1 | Dillon | Full power | |
90.7 | Estes Park | Full power | |
90.7 | Breckenridge | Full power | |
91.9 | Grand County | Low Power | Temporary antenna installed. Full restoration expected spring/summer, 2025 |
90.9 | Vail | Full Power | |
99.7 | Eagle | Full Power | |
101.3 | North Park | Off Air | Repairs ongoing, no timetable to restore |
91.7 | Leadville | Full power | 89.9 | Buena Vista, Salida | Full Power |
Eastern Plains Communities
br>Signal | Area Covered | Status | Notes |
---|---|---|---|
96.7 | Morgan County | Full Power | |
90.3 | Sterling | Full Power | |
88.3 | Yuma | Full power | |
93.5 | Wray | Full Power | |
90.5 | Holyoke | Full Power | |
89.1 | Julesburg | Off Air | Repairs Ongoing |
The Colorado Sound
br>Signal | Area Covered | Status | Notes |
---|---|---|---|
105.5 | Front Range | Full power | |
88.9 | Steamboat Springs | Full power | |
94.3 | Summit County | Full Power |
Having problems but don't see them listed here? Please use the form below to submit issues to us. If you are having trouble with the form, please try refreshing your page or .